[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 1600 | 1600 |
| 3.0L-I6TD/305hp | 2900 | 2900 |
| D-A-T Safety+ (Pro,SLE,Elev) | 500 | 500 |
| Supercruise (std Ultimate) | 1800 | 1800 |
| Off-Road Susp w/2in lift | 1125 | 1125 |
| X31 Off Rd w/skd plts (std AT4,X) | 725 | 725 |
| Preferred pkg w/ACC,hitch view(SLE) | 350 | 350 |
| Premium pkg w/lthr,Bose (Elev,SLT) | 2600 | 2600 |
| Max Trailering pkg | 700 | 700 |
| Trailer-ProGrade (std AT4,Den) | 425 | 425 |
| Sunroof-power | 675 | 675 |
| Leather seats (Elevation) | 650 | 650 |
| Carbon Pro pkg | 2050 | 2050 |
| MultiPro Tailgate | 550 | 550 |
| Kicker tailgate audio | 300 | 300 |
| Wheel upgrade-20/21/22in | 600 | 600 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp | 1425 | 1425 |
| w/o Cruise control | 325 | 325 |
| w/o Pro Safety+ (SLT) | 650 | 650 |
| w/o Tech pkg (AT4,Denali) | 900 | 900 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 500 |
| Running Boards (fixed) | 450 | Bed Liner (Pkp) | 600 |
| HD towing equipment | 650 |
| [an error occurred while processing this directive] |
Wholesale Retail |